Point Judith Lighthouse Keepers
1841 - 1911
Lighthouse Keepers | Annual Salaries | Dates Appointed |
Benj. Hadwens | $350.00 | September 8, 1841 |
W. A. Meese | $350.00 | June 6, 1845 |
Edgar Ravenwood Eaton | $350.00 | September 26, 1849 |
Saul P. Tucker | $350.00 | December 2, 1856 |
P. E. Tefft | $350.00 | January 30, 1861 |
Joseph Whaley | $620.00 | April 16, 1862 |
Henry A. Whaley (acting) | $650.00 | August 5, 1889 |
Henry A. Whaley | $650.00 | October 29, 1889 |
Wallis A. Green | $624.00 | April 1, 1910 |
Elwer J. Rathborn | $624.00 | August 1, 1910 |
© 2004 R. Holmes. Do not reproduce any part of this website without permission of the author.