Rhode Island Lighthouse History

  Warwick Light  


Warwick Lighthouse Keepers

1841 - 1912


 Lighthouse Keepers   Annual Salaries Dates Appointed
 John Rice  $350.00  July 12, 1841
 John Greene  $350.00  September 24, 1845
 Franklin McGuire  $350.00  September 4, 1849
 Stephen W. Arnold  $350.00  June 17, 1853
 William Tanner  $350.00  April 13, 1861
 Thomas E. Anthony  $350.00  April 7, 1866
 Alfred Fisk  $460.00  January 11, 1867
 Clarke S. Woodwamar  $460.00  May 7, 1870
 Joseph N. Smith  $460.00  February 17, 1873
 George H. Burroughs  $460.00  April 14, 1873
 Edward P. Hoxie  $480.00  April 20, 1886
 Thomas Fishburne  $500.00  November 18, 1895
 Nathaniel Dodge  $500.00  March 14, 1898
 James McCann  $500.00  June 7, 1898
 Joseph D. Burke  $500.00  April 1, 1901
 Nathaniel Dodge  $500.00  October 1, 1905
 Elmond Barnes Coles  $500.00  December 11, 1905
 Char. F. Mulford  $500.00  January 19, 1906
 Wm. H. H. Lake Jr.  $552.00  May 19, 1908
 Jorgen Bakken  $552.00  April 1, 1912


View pages of Warwick Lighthouse Keeper's Names from Register of Lighthouse Keepers, 1845 - 1892



Keepers 1849 - 1853 Keepers 1853 - 1870 Keepers 1867 - 1873 Keepers 1873 - 1886 Keepers 1873 - 1898 Keepers 1898 - 1901

Top of Page