Musselbed Shoals Lighthouse Keepers
1873 - 1909
Lighthouse Keepers | Annual Salaries | Dates Appointed |
Dennis Shea | $600.00 | August 5, 1873 |
William Dunnell | $600.00 | December 10, 1873 |
Thomas Smith (acting) | $600.00 | April 20, 1875 |
Thomas Smith | $600.00 | September 20, 1876 |
Andrew Smith (acting) | $600.00 | May 13, 1881 |
Andrew Smith | $600.00 | November 2, 1881 |
James D. Leonard (acting) | $500.00 | March 31, 1891 |
James D. Leonard | $500.00 | September 9, 1891 |
Geo. E. Hausen | $500.00 | April 8, 1905 |
Lucius E. Chadwick | $500.00 | date unreadable |
Evard Jensen | $552.00 | July 1, 1908 |
J. F. Anderson | $552.00 | October 1, 1908 |
Wm. Tengren | $552.00 | April 1, 1909 |
© 2004 R. Holmes. Do not reproduce any part of this website without permission of the author.