Bullock's Point Lighthouse Keepers
1872 - 1910
Lighthouse Keepers | Annual Salaries | Dates Appointed |
Joseph Bowes | $500.00 | November 7, 1872 |
John J. Weeden | $500.00 | September 28, 1875 |
Stephen A. Hawkins (acting) | $500.00 | April 14, 1877 |
Stephen A. Hawkins | $500.00 | February 11, 1881 |
Charles Lough (acting) | $500.00 | September 26, 1885 |
Charles Lough | $500.00 | July 9, 1886 |
Joseph B. Eddy (acting) | $500.00 | September 27, 1886 |
Joseph B. Eddy | $500.00 | August 10, 1887 |
John J. Card (acting) | $500.00 | January 9, 1892 |
John J. Card | $500.00 | March 28, 1892 |
Wm. Tengren | $510.00 | October 19, 1901 |
J. F. Anderson | $510.00 | April 1, 1909 |
A. J. Baldwin | $510.00 | October 1, 1910 |
© 2004 R. Holmes. Do not reproduce any part of this website without permission of the author.