Beavertail Lighthouse Keepers
1749 - 1938
| Lighthouse Keepers | Annual Salaries | Dates Appointed |
| Able Franklin | 1749 | |
| John Bowers | 1770 | |
| William Martin | 1790 | |
| Philip Caswell | 1803 | |
| John Remmington | 1818 | |
| George Shearman | 1818 | |
| Sylvester Hazard | $350.00 | 1829 |
| Robert Weeden | $350.00 | November 30, 1844 |
| Christopher Sweet | $350.00 | June 20, 1845 |
| Mrs. Demaris Weeden | $350.00 | January 17, 1848 |
| Joshua B. Rathburn | $350.00 | July 29, 1857 |
| Silas G. Shaw | $350.00 | December 14, 1858 |
| W. Weeden | $350.00 | January 25, 1862 |
| Peter J. Lee | $350.00 | August 30, 1862 |
| Silas G. Shaw | $400.00 | January 27, 1868 |
| Thomas King | $600.00 | April 2, 1869 |
| W. W. Wales | $600.00 | April 14, 1873 |
| George B. Wales | $600.00 | June 22, 1895 |
| Joshua A. Overton | $600.00 | June 21, 1900 |
| John S. Wales | 1915 | |
| George T. Manders | 1919 - 1938 |
Beavertail Lighthouse Coast Guard Keepers
1938 - 1972
| Lighthouse Keepers | Annual Salaries | Dates Appointed |
| BM 1st Class Carl S. Challis | 1938 | |
| BM 1st Class Edward A. Donahue | 1948 | |
| CBM Dominic M. Turillo | 1953 | |
| CPO John K. Martin | 1969 | |
| ENG 2nd Class George Light | 1969 | |
| BM 1st Class John Baxter | 1970 - 1972 |
© 2004 R. Holmes. Do not reproduce any part of this website without permission of the author.